men's squash Roster

| Photo | Name | Class | Hometown | High School |
|---|---|---|---|---|
| Ness Billimoria | FY | Mumbai, India | Jai Hind Junior College | |
| William Campo | Jr. | London, UK | The Hotchkiss School | |
| Christopher Fernandez | So. | Bronx, NY | Canterbury School | |
| Javier Fonseca | FY | Lawrenceville, NJ | The Lawrenceville School | |
| Max Frew | Jr. | Watertown, CT | Taft School | |
| Anderson Good | So. | Wyndmoor, PA | Chestnut Hill Academy | |
| Amr Khalifa | FY | Cairo, Egypt | Asseddiq International School, Cairo | |
| Ibrahim Khan | So. | Rawalpindi, Pakistan | Roots School System | |
| Timothy Lasusa | FY | New York, NY | Poly Prep | |
| Bart Mackey | FY | Concord, NH | St. Paul's School | |
| Duncan Maxwell | So. | Victoria, BC | St. Andrew's | |
| Amay Merchant | Sr. | Mumbai, India | Tabor Academy | |
| Kyle Ogilvy | So. | Ottawa, ONT | John McCrae | |
| Sebastian Riedelsheimer | So. | Caledon, ONT | Robert F. Hall Catholic Secondary | |
| Vir Seth | Jr. | Mumbai, India | Tabor Academy | |
| Seetreeon Torres | So. | Bronx, NY | Trinity Pawling |
