Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Tell White | f | 2-5 | 0-0 | 0-0 | 2-5 | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 29 |
| 34 | Janpeter Brase | f | 7-11 | 0-0 | 0-2 | 1-8 | 9 | 3 | 14 | 0 | 3 | 0 | 0 | 25 |
| 04 | Kyle Miller | g | 4-8 | 4-8 | 0-0 | 0-5 | 5 | 2 | 12 | 3 | 3 | 0 | 0 | 26 |
| 11 | Al Jones | g | 1-4 | 0-3 | 2-2 | 0-3 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 21 |
| 15 | Payton Stahler | g | 2-6 | 1-3 | 2-2 | 1-3 | 4 | 2 | 7 | 3 | 0 | 0 | 2 | 20 |
| 03 | Leondre Simmon | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 20 |
| 05 | Grant Tracy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 10 | Marty Lewis | - | 0-5 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 21 | Brandon Rivera | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 24 | Brady Condlin | - | 9-11 | 0-1 | 6-7 | 5-3 | 8 | 0 | 24 | 3 | 1 | 1 | 1 | 25 |
| 31 | Matt McTague | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 42 | Trent Benton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 6 | - | - | 3 | - | - | - |
| Totals.............. | - | 27-56 | 6-23 | 10-13 | 10-32 | 42 | 21 | 70 | 17 | 17 | 1 | 4 | 201 | |
| 48.2% | 26.1% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 3-11 | 6-7 | |||||||||||
| 53.3% | 27.3% | 85.7% | ||||||||||||
| 2nd Half: | 11-26 | 3-12 | 4-6 | |||||||||||
| 42.3% | 25.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Tyler Thomas | f | 2-2 | 1-1 | 0-0 | 2-0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 14 |
| 40 | Xzavier Fisher | f | 0-2 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 21 |
| 03 | Ryan Lamica | g | 1-5 | 0-1 | 0-0 | 0-5 | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 32 |
| 05 | Tyler Ellison | g | 5-13 | 0-1 | 0-0 | 0-2 | 2 | 1 | 10 | 1 | 2 | 1 | 1 | 21 |
| 12 | Khalid Vaughn | g | 8-19 | 0-1 | 6-9 | 1-3 | 4 | 0 | 22 | 0 | 1 | 0 | 4 | 33 |
| 11 | Kornel Smith | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 20 | Nick Speach | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | Scott Dixon | - | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 28 |
| 22 | Michael Pulci | - | 3-9 | 2-4 | 2-2 | 1-1 | 2 | 2 | 10 | 0 | 2 | 0 | 3 | 17 |
| 24 | Richard McBride | - | 2-4 | 0-0 | 0-1 | 2-4 | 6 | 1 | 4 | 3 | 2 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 7 | - | - | - | - | - | - |
| Totals.............. | - | 22-61 | 4-13 | 10-14 | 8-20 | 28 | 18 | 58 | 9 | 10 | 3 | 9 | 201 | |
| 36.1% | 30.8% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-8 | 6-6 | |||||||||||
| 35.5% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 11-30 | 2-5 | 4-8 | |||||||||||
| 36.7% | 40.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SLUM12 | 41 | 29 | 70 | Record: (2-3) |
| SUNY Canton | 30 | 28 | 58 | Record: (2-4) |
|
Officials:
Technical fouls: SLUM12-TEAM. SUNY Canton-None. Attendance: |
Play-by-Play |
| 19:48 | CANTON | GOOD! LAYUP by Khalid Vaughn | CANTON 2 - SLUM12 0 | (CANTON by 2) |
| 19:34 | SLUM12 | GOOD! JUMPER by Janpeter Brase (in the paint) | CANTON 2 - SLUM12 2 | Tied |
| ASSIST by Tell White | ||||
| 19:15 | CANTON | MISSED JUMPER by Khalid Vaughn | ||
| REBOUND (DEF) by Payton Stahler | ||||
| 18:59 | SLUM12 | MISSED 3 PTR by Kyle Miller | ||
| REBOUND (DEF) by Tyler Ellison | ||||
| 18:55 | CANTON | MISSED LAYUP by Tyler Ellison | ||
| REBOUND (DEF) by Kyle Miller | ||||
| 18:48 | SLUM12 | MISSED 3 PTR by Kyle Miller | ||
| REBOUND (OFF) by Payton Stahler | ||||
| 18:43 | CANTON | FOUL by Xzavier Fisher (1) | ||
| 18:43 | SLUM12 | GOOD! FT SHOT by Payton Stahler | SLUM12 3 - CANTON 2 | (SLUM12 by 1) |
| 18:43 | SLUM12 | GOOD! FT SHOT by Payton Stahler | SLUM12 4 - CANTON 2 | (SLUM12 by 2) |
| 18:31 | CANTON | MISSED LAYUP by Tyler Ellison | ||
| REBOUND (OFF) by Tyler Thomas | ||||
| 18:02 | CANTON | GOOD! JUMPER by Tyler Ellison (in the paint) | CANTON 4 - SLUM12 4 | Tied |
| ASSIST by Tyler Thomas | ||||
| 17:43 | SLUM12 | MISSED JUMPER by Janpeter Brase | ||
| REBOUND (DEF) by Xzavier Fisher | ||||
| 17:42 | SLUM12 | FOUL by Janpeter Brase (1) | ||
| 17:34 | CANTON | TURNOVR by Tyler Ellison | ||
| 17:33 | SLUM12 | STEAL by Payton Stahler | ||
| 17:26 | SLUM12 | TURNOVR by Janpeter Brase | ||
| 17:20 | CANTON | GOOD! LAYUP by Khalid Vaughn (fastbreak) | CANTON 6 - SLUM12 4 | (CANTON by 2) |
| 17:00 | SLUM12 | MISSED JUMPER by Tell White | ||
| REBOUND (DEF) by Khalid Vaughn | ||||
| 16:52 | CANTON | GOOD! LAYUP by Khalid Vaughn (fastbreak) | CANTON 8 - SLUM12 4 | (CANTON by 4) |
| 16:35 | SLUM12 | GOOD! JUMPER by Janpeter Brase (in the paint) | CANTON 8 - SLUM12 6 | (CANTON by 2) |
| ASSIST by Payton Stahler | ||||
| 16:16 | SLUM12 | FOUL by Payton Stahler (1) | ||
| 16:16 | CANTON | GOOD! FT SHOT by Xzavier Fisher | CANTON 9 - SLUM12 6 | (CANTON by 3) |
| 16:16 | CANTON | GOOD! FT SHOT by Xzavier Fisher | CANTON 10 - SLUM12 6 | (CANTON by 4) |
| 15:56 | SLUM12 | GOOD! 3 PTR by Payton Stahler | CANTON 10 - SLUM12 9 | (CANTON by 1) |
| ASSIST by Tell White | ||||
| 15:36 | CANTON | MISSED JUMPER by Khalid Vaughn | ||
| REBOUND (DEF) by Janpeter Brase | ||||
| 15:29 | CANTON | FOUL by Scott Dixon (1) | ||
| 15:29 | SLUM12 | GOOD! FT SHOT by Al Jones | CANTON 10 - SLUM12 10 | Tied |
| 15:29 | SLUM12 | GOOD! FT SHOT by Al Jones | SLUM12 11 - CANTON 10 | (SLUM12 by 1) |
| 14:54 | CANTON | MISSED JUMPER by Khalid Vaughn | ||
| REBOUND (DEF) by Al Jones | ||||
| 14:46 | SLUM12 | MISSED JUMPER by Payton Stahler | ||
| REBOUND (OFF) by Tell White | ||||
| 14:42 | SLUM12 | GOOD! JUMPER by Tell White (in the paint) | SLUM12 13 - CANTON 10 | (SLUM12 by 3) |
| 14:19 | CANTON | MISSED JUMPER by Ryan Lamica | ||
| REBOUND (DEF) by Tell White | ||||
| 14:06 | SLUM12 | MISSED 3 PTR by Kyle Miller | ||
| REBOUND (OFF) by Brady Condlin | ||||
| 14:02 | SLUM12 | GOOD! JUMPER by Brady Condlin (in the paint) | SLUM12 15 - CANTON 10 | (SLUM12 by 5) |
| 13:45 | CANTON | TURNOVR by Michael Pulci | ||
| 13:41 | SLUM12 | STEAL by Payton Stahler | ||
| 13:36 | CANTON | FOUL by Michael Pulci (1) | ||
| 13:25 | SLUM12 | GOOD! 3 PTR by Leondre Simmon | SLUM12 18 - CANTON 10 | (SLUM12 by 8) |
| ASSIST by Kyle Miller | ||||
| 13:01 | CANTON | GOOD! 3 PTR by Scott Dixon | SLUM12 18 - CANTON 13 | (SLUM12 by 5) |
| 12:57 | CANTON | GOOD! LAYUP by Khalid Vaughn (fastbreak) | SLUM12 18 - CANTON 15 | (SLUM12 by 3) |
| 12:34 | SLUM12 | FOUL TECHNCL by (TEAM) | ||
| 12:34 | CANTON | GOOD! FT SHOT by Khalid Vaughn | SLUM12 18 - CANTON 16 | (SLUM12 by 2) |
| 12:34 | CANTON | GOOD! FT SHOT by Khalid Vaughn | SLUM12 18 - CANTON 17 | (SLUM12 by 1) |
| 12:29 | SLUM12 | MISSED 3 PTR by Payton Stahler | ||
| REBOUND (OFF) by Brady Condlin | ||||
| 12:27 | SLUM12 | GOOD! JUMPER by Brady Condlin (in the paint) | SLUM12 20 - CANTON 17 | (SLUM12 by 3) |
| 12:04 | CANTON | MISSED 3 PTR by Scott Dixon | ||
| REBOUND (OFF) by Michael Pulci | ||||
| 12:00 | CANTON | GOOD! JUMPER by Michael Pulci (in the paint) | SLUM12 20 - CANTON 19 | (SLUM12 by 1) |
| 11:26 | SLUM12 | GOOD! JUMPER by Brady Condlin | SLUM12 22 - CANTON 19 | (SLUM12 by 3) |
| 11:07 | SLUM12 | FOUL by Payton Stahler (2) | ||
| 11:07 | CANTON | GOOD! FT SHOT by Michael Pulci | SLUM12 22 - CANTON 20 | (SLUM12 by 2) |
| 11:07 | CANTON | GOOD! FT SHOT by Michael Pulci | SLUM12 22 - CANTON 21 | (SLUM12 by 1) |
| 10:56 | SLUM12 | MISSED JUMPER by Brady Condlin | ||
| 10:56 | CANTON | BLOCK by Scott Dixon | ||
| REBOUND (DEF) by Khalid Vaughn | ||||
| 10:50 | CANTON | TURNOVR by Kornel Smith | ||
| 10:17 | SLUM12 | TURNOVR by (TEAM) | ||
| 09:59 | CANTON | MISSED LAYUP by Michael Pulci | ||
| REBOUND (DEF) by Kyle Miller | ||||
| 09:44 | SLUM12 | GOOD! JUMPER by Matt McTague | SLUM12 24 - CANTON 21 | (SLUM12 by 3) |
| 09:08 | CANTON | MISSED JUMPER by Khalid Vaughn | ||
| REBOUND (DEF) by Matt McTague | ||||
| 09:06 | SLUM12 | FOUL by Matt McTague (1) | ||
| 09:01 | CANTON | MISSED JUMPER by Michael Pulci | ||
| REBOUND (DEF) by Janpeter Brase | ||||
| 08:45 | SLUM12 | MISSED JUMPER by Janpeter Brase | ||
| REBOUND (DEF) by Scott Dixon | ||||
| 08:29 | CANTON | GOOD! JUMPER by Khalid Vaughn (in the paint) | SLUM12 24 - CANTON 23 | (SLUM12 by 1) |
| ASSIST by Richard McBride | ||||
| 08:08 | SLUM12 | MISSED 3 PTR by Al Jones | ||
| REBOUND (DEF) by Michael Pulci | ||||
| 07:47 | CANTON | TURNOVR by Michael Pulci | ||
| 07:33 | SLUM12 | MISSED 3 PTR by Matt McTague | ||
| REBOUND (DEF) by Xzavier Fisher | ||||
| 07:22 | CANTON | MISSED 3 PTR by Ryan Lamica | ||
| REBOUND (DEF) by Tell White | ||||
| 07:09 | SLUM12 | TURNOVR by Kyle Miller | ||
| 07:08 | CANTON | STEAL by Michael Pulci | ||
| 07:05 | CANTON | FOUL by Michael Pulci (2) | ||
| 06:43 | SLUM12 | GOOD! JUMPER by Janpeter Brase (in the paint) | SLUM12 26 - CANTON 23 | (SLUM12 by 3) |
| ASSIST by Kyle Miller | ||||
| 06:27 | CANTON | MISSED JUMPER by Kornel Smith | ||
| REBOUND (DEF) by Al Jones | ||||
| 06:20 | SLUM12 | GOOD! 3 PTR by Kyle Miller | SLUM12 29 - CANTON 23 | (SLUM12 by 6) |
| ASSIST by Al Jones | ||||
| 06:03 | CANTON | FOUL by Xzavier Fisher (2) | ||
| 05:50 | SLUM12 | MISSED 3 PTR by Kyle Miller | ||
| REBOUND (DEF) by Ryan Lamica | ||||
| 05:39 | CANTON | MISSED JUMPER by Xzavier Fisher | ||
| REBOUND (DEF) by Kyle Miller | ||||
| 05:31 | SLUM12 | TURNOVR by Matt McTague | ||
| 05:30 | CANTON | STEAL by Ryan Lamica | ||
| 05:22 | CANTON | MISSED 3 PTR by Scott Dixon | ||
| REBOUND (OFF) by Kornel Smith | ||||
| 05:17 | CANTON | MISSED 3 PTR by Kornel Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:02 | SLUM12 | TURNOVR by Al Jones | ||
| 04:40 | CANTON | GOOD! 3 PTR by Tyler Thomas | SLUM12 29 - CANTON 26 | (SLUM12 by 3) |
| ASSIST by Tyler Ellison | ||||
| 04:20 | SLUM12 | GOOD! LAYUP by Brady Condlin | SLUM12 31 - CANTON 26 | (SLUM12 by 5) |
| 04:20 | CANTON | FOUL by Tyler Thomas (1) | ||
| 04:20 | SLUM12 | GOOD! FT SHOT by Brady Condlin | SLUM12 32 - CANTON 26 | (SLUM12 by 6) |
| 03:58 | CANTON | TURNOVR by Tyler Thomas | ||
| 03:57 | SLUM12 | STEAL by Brady Condlin | ||
| 03:52 | CANTON | FOUL by Tyler Ellison (1) | ||
| 03:44 | SLUM12 | GOOD! FT SHOT by Brady Condlin | SLUM12 33 - CANTON 26 | (SLUM12 by 7) |
| 03:42 | SLUM12 | MISSED FT SHOT by Brady Condlin | ||
| REBOUND (DEF) by Richard McBride | ||||
| 03:29 | CANTON | MISSED JUMPER by Tyler Ellison | ||
| REBOUND (DEF) by Brady Condlin | ||||
| 03:16 | SLUM12 | GOOD! JUMPER by Al Jones | SLUM12 35 - CANTON 26 | (SLUM12 by 9) |
| 03:00 | CANTON | MISSED JUMPER by Richard McBride | ||
| REBOUND (DEF) by Janpeter Brase | ||||
| 02:45 | SLUM12 | GOOD! JUMPER by Janpeter Brase (in the paint) | SLUM12 37 - CANTON 26 | (SLUM12 by 11) |
| ASSIST by Brady Condlin | ||||
| 02:30 | CANTON | GOOD! JUMPER by Tyler Ellison | SLUM12 37 - CANTON 28 | (SLUM12 by 9) |
| ASSIST by Ryan Lamica | ||||
| 02:10 | SLUM12 | TURNOVR by Brady Condlin | ||
| 01:59 | CANTON | MISSED 3 PTR by Scott Dixon | ||
| REBOUND (OFF) by Tyler Thomas | ||||
| 01:40 | CANTON | MISSED JUMPER by Xzavier Fisher | ||
| REBOUND (DEF) by Janpeter Brase | ||||
| 01:26 | SLUM12 | GOOD! JUMPER by Brady Condlin | SLUM12 39 - CANTON 28 | (SLUM12 by 11) |
| ASSIST by Leondre Simmon | ||||
| 01:24 | SLUM12 | FOUL by Al Jones (1) | ||
| 01:20 | CANTON | GOOD! JUMPER by Tyler Thomas | SLUM12 39 - CANTON 30 | (SLUM12 by 9) |
| ASSIST by Ryan Lamica | ||||
| 01:08 | SLUM12 | MISSED 3 PTR by Al Jones | ||
| REBOUND (OFF) by Brandon Rivera | ||||
| 01:02 | SLUM12 | MISSED JUMPER by Brandon Rivera | ||
| REBOUND (OFF) by Brady Condlin | ||||
| 00:58 | SLUM12 | GOOD! JUMPER by Brady Condlin (in the paint) | SLUM12 41 - CANTON 30 | (SLUM12 by 11) |
| 00:11 | SLUM12 | FOUL by Al Jones (2) | ||
| 00:08 | SLUM12 | FOUL by Al Jones (3) | ||
| 00:02 | CANTON | TIMEOUT TEAM | ||
| 00:00 | CANTON | MISSED 3 PTR by Khalid Vaughn | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:49 | CANTON | FOUL by Tyler Thomas (2) | SLUM12 41 - CANTON 30 | (SLUM12 by 11) |
| 19:49 | SLUM12 | MISSED FT SHOT by Janpeter Brase | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:49 | SLUM12 | MISSED FT SHOT by Janpeter Brase | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:38 | CANTON | MISSED JUMPER by Khalid Vaughn | ||
| REBOUND (DEF) by Tell White | ||||
| 19:28 | SLUM12 | MISSED JUMPER by Tell White | ||
| REBOUND (DEF) by Ryan Lamica | ||||
| 19:06 | CANTON | TURNOVR by Tyler Ellison | ||
| 18:53 | SLUM12 | GOOD! JUMPER by Janpeter Brase (in the paint) | SLUM12 43 - CANTON 30 | (SLUM12 by 13) |
| ASSIST by Payton Stahler | ||||
| 18:30 | CANTON | MISSED JUMPER by Tyler Ellison | ||
| REBOUND (DEF) by Janpeter Brase | ||||
| 18:22 | SLUM12 | TURNOVR by Al Jones | ||
| 18:21 | CANTON | STEAL by Khalid Vaughn | ||
| 18:19 | CANTON | GOOD! LAYUP by Khalid Vaughn | SLUM12 43 - CANTON 32 | (SLUM12 by 11) |
| 18:06 | SLUM12 | TURNOVR by Janpeter Brase | ||
| 18:05 | CANTON | STEAL by Khalid Vaughn | ||
| 18:00 | CANTON | MISSED LAYUP by Khalid Vaughn | ||
| REBOUND (DEF) by Tell White | ||||
| 17:45 | SLUM12 | MISSED 3 PTR by Al Jones | ||
| REBOUND (OFF) by Janpeter Brase | ||||
| 17:40 | SLUM12 | MISSED JUMPER by Janpeter Brase | ||
| REBOUND (DEF) by Tyler Ellison | ||||
| 17:05 | CANTON | MISSED JUMPER by Khalid Vaughn | ||
| REBOUND (DEF) by Tell White | ||||
| 16:54 | SLUM12 | MISSED 3 PTR by Payton Stahler | ||
| REBOUND (DEF) by Khalid Vaughn | ||||
| 16:46 | CANTON | MISSED JUMPER by Tyler Ellison | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:28 | CANTON | GOOD! LAYUP by Khalid Vaughn | SLUM12 43 - CANTON 34 | (SLUM12 by 9) |
| ASSIST by Ryan Lamica | ||||
| 16:28 | SLUM12 | FOUL by Payton Stahler (3) | ||
| 16:28 | CANTON | GOOD! FT SHOT by Khalid Vaughn | SLUM12 43 - CANTON 35 | (SLUM12 by 8) |
| 16:15 | SLUM12 | GOOD! 3 PTR by Kyle Miller | SLUM12 46 - CANTON 35 | (SLUM12 by 11) |
| ASSIST by Leondre Simmon | ||||
| 16:00 | SLUM12 | FOUL by Kyle Miller (1) | ||
| 15:55 | CANTON | MISSED 3 PTR by Tyler Ellison | ||
| REBOUND (DEF) by Janpeter Brase | ||||
| 15:48 | SLUM12 | TURNOVR by Janpeter Brase | ||
| 15:48 | SLUM12 | FOUL by Janpeter Brase (2) | ||
| 15:34 | CANTON | MISSED JUMPER by Ryan Lamica | ||
| REBOUND (DEF) by Janpeter Brase | ||||
| 15:15 | SLUM12 | GOOD! 3 PTR by Kyle Miller | SLUM12 49 - CANTON 35 | (SLUM12 by 14) |
| ASSIST by Brady Condlin | ||||
| 14:53 | CANTON | MISSED JUMPER by Tyler Ellison | ||
| 14:53 | SLUM12 | BLOCK by Brady Condlin | ||
| REBOUND (DEF) by Janpeter Brase | ||||
| 14:45 | SLUM12 | MISSED JUMPER by Janpeter Brase | ||
| REBOUND (DEF) by Ryan Lamica | ||||
| 14:17 | SLUM12 | FOUL by Leondre Simmon (1) | ||
| 14:17 | CANTON | MISSED FT SHOT by Khalid Vaughn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:17 | CANTON | GOOD! FT SHOT by Khalid Vaughn | SLUM12 49 - CANTON 36 | (SLUM12 by 13) |
| 13:55 | SLUM12 | MISSED 3 PTR by Leondre Simmon | ||
| REBOUND (OFF) by Tell White | ||||
| 13:51 | SLUM12 | GOOD! JUMPER by Tell White (in the paint) | SLUM12 51 - CANTON 36 | (SLUM12 by 15) |
| 13:36 | CANTON | MISSED JUMPER by Khalid Vaughn | ||
| REBOUND (DEF) by Brady Condlin | ||||
| 13:27 | SLUM12 | TURNOVR by Leondre Simmon | ||
| 13:27 | CANTON | TIMEOUT TEAM | ||
| 13:18 | CANTON | MISSED JUMPER by Michael Pulci | ||
| REBOUND (OFF) by Richard McBride | ||||
| 13:15 | CANTON | TURNOVR by Richard McBride | ||
| 13:14 | SLUM12 | STEAL by Brandon Rivera | ||
| 13:08 | SLUM12 | MISSED JUMPER by Tell White | ||
| 13:08 | CANTON | BLOCK by Scott Dixon | ||
| REBOUND (DEF) by Richard McBride | ||||
| 13:02 | CANTON | GOOD! LAYUP by Khalid Vaughn (fastbreak) | SLUM12 51 - CANTON 38 | (SLUM12 by 13) |
| 13:02 | SLUM12 | FOUL by Brandon Rivera (1) | ||
| 13:02 | CANTON | GOOD! FT SHOT by Khalid Vaughn | SLUM12 51 - CANTON 39 | (SLUM12 by 12) |
| 12:39 | CANTON | FOUL by Scott Dixon (2) | ||
| 12:39 | SLUM12 | GOOD! FT SHOT by Brady Condlin | SLUM12 52 - CANTON 39 | (SLUM12 by 13) |
| 12:39 | SLUM12 | GOOD! FT SHOT by Brady Condlin | SLUM12 53 - CANTON 39 | (SLUM12 by 14) |
| 12:29 | CANTON | TURNOVR by Khalid Vaughn | ||
| 12:16 | SLUM12 | TURNOVR by Leondre Simmon | ||
| 12:16 | CANTON | STEAL by Khalid Vaughn | ||
| 12:03 | CANTON | MISSED JUMPER by Richard McBride | ||
| REBOUND (DEF) by Brandon Rivera | ||||
| 12:02 | CANTON | FOUL by Richard McBride (1) | ||
| 11:33 | SLUM12 | MISSED 3 PTR by Marty Lewis | ||
| REBOUND (OFF) by Brady Condlin | ||||
| 11:27 | SLUM12 | GOOD! JUMPER by Brady Condlin (in the paint) | SLUM12 55 - CANTON 39 | (SLUM12 by 16) |
| 11:04 | CANTON | GOOD! JUMPER by Richard McBride | SLUM12 55 - CANTON 41 | (SLUM12 by 14) |
| ASSIST by Scott Dixon | ||||
| 10:42 | SLUM12 | MISSED 3 PTR by Marty Lewis | ||
| REBOUND (DEF) by Richard McBride | ||||
| 10:29 | CANTON | GOOD! JUMPER by Ryan Lamica (in the paint) | SLUM12 55 - CANTON 43 | (SLUM12 by 12) |
| 10:09 | SLUM12 | GOOD! LAYUP by Brady Condlin | SLUM12 57 - CANTON 43 | (SLUM12 by 14) |
| ASSIST by Tell White | ||||
| 09:41 | CANTON | MISSED JUMPER by Ryan Lamica | ||
| REBOUND (DEF) by Payton Stahler | ||||
| 09:29 | SLUM12 | TURNOVR by Kyle Miller | ||
| 09:28 | CANTON | STEAL by Michael Pulci | ||
| 09:24 | CANTON | MISSED LAYUP by Michael Pulci | ||
| REBOUND (DEF) by Al Jones | ||||
| 09:18 | SLUM12 | GOOD! LAYUP by Payton Stahler | SLUM12 59 - CANTON 43 | (SLUM12 by 16) |
| ASSIST by Al Jones | ||||
| 09:04 | CANTON | GOOD! 3 PTR by Michael Pulci | SLUM12 59 - CANTON 46 | (SLUM12 by 13) |
| 08:34 | SLUM12 | GOOD! JUMPER by Janpeter Brase (in the paint) | SLUM12 61 - CANTON 46 | (SLUM12 by 15) |
| ASSIST by Brady Condlin | ||||
| 08:22 | CANTON | MISSED 3 PTR by Michael Pulci | ||
| REBOUND (DEF) by Kyle Miller | ||||
| 08:07 | SLUM12 | GOOD! JUMPER by Brady Condlin (in the paint) | SLUM12 63 - CANTON 46 | (SLUM12 by 17) |
| ASSIST by Kyle Miller | ||||
| 07:53 | CANTON | GOOD! 3 PTR by Michael Pulci | SLUM12 63 - CANTON 49 | (SLUM12 by 14) |
| ASSIST by Richard McBride | ||||
| 07:35 | SLUM12 | MISSED LAYUP by Payton Stahler | ||
| REBOUND (DEF) by Ryan Lamica | ||||
| 07:28 | SLUM12 | FOUL by Al Jones (4) | ||
| 07:09 | CANTON | TURNOVR by Richard McBride | ||
| 06:57 | SLUM12 | GOOD! JUMPER by Janpeter Brase (in the paint) | SLUM12 65 - CANTON 49 | (SLUM12 by 16) |
| ASSIST by Leondre Simmon | ||||
| 06:47 | SLUM12 | FOUL by Janpeter Brase (3) | ||
| 06:47 | CANTON | MISSED FT SHOT by Richard McBride | ||
| REBOUND (OFF) by Khalid Vaughn | ||||
| 06:43 | CANTON | MISSED JUMPER by Khalid Vaughn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:23 | SLUM12 | GOOD! 3 PTR by Kyle Miller | SLUM12 68 - CANTON 49 | (SLUM12 by 19) |
| ASSIST by Payton Stahler | ||||
| 06:05 | SLUM12 | FOUL by Leondre Simmon (2) | ||
| 06:05 | CANTON | MISSED FT SHOT by Khalid Vaughn | ||
| REBOUND (DEF) by Brady Condlin | ||||
| 05:42 | SLUM12 | TIMEOUT 30sec | ||
| 05:35 | SLUM12 | MISSED 3 PTR by Brady Condlin | ||
| REBOUND (DEF) by Ryan Lamica | ||||
| 05:28 | CANTON | MISSED 3 PTR by Michael Pulci | ||
| REBOUND (DEF) by Kyle Miller | ||||
| 04:59 | SLUM12 | TURNOVR by Kyle Miller | ||
| 04:58 | CANTON | STEAL by Michael Pulci | ||
| 04:57 | SLUM12 | FOUL by Kyle Miller (2) | ||
| 04:57 | CANTON | MISSED FT SHOT by Khalid Vaughn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:57 | CANTON | GOOD! FT SHOT by Khalid Vaughn | SLUM12 68 - CANTON 50 | (SLUM12 by 18) |
| 04:48 | SLUM12 | TURNOVR by Marty Lewis | ||
| 04:48 | CANTON | STEAL by Khalid Vaughn | ||
| 04:44 | CANTON | MISSED LAYUP by Khalid Vaughn | ||
| REBOUND (DEF) by Payton Stahler | ||||
| 04:31 | SLUM12 | MISSED JUMPER by Marty Lewis | ||
| REBOUND (OFF) by Brady Condlin | ||||
| 04:26 | CANTON | FOUL by Kornel Smith (1) | ||
| 04:26 | SLUM12 | GOOD! FT SHOT by Brady Condlin | SLUM12 69 - CANTON 50 | (SLUM12 by 19) |
| 04:26 | SLUM12 | GOOD! FT SHOT by Brady Condlin | SLUM12 70 - CANTON 50 | (SLUM12 by 20) |
| 04:11 | CANTON | GOOD! JUMPER by Tyler Ellison (in the paint) | SLUM12 70 - CANTON 52 | (SLUM12 by 18) |
| 03:38 | SLUM12 | TURNOVR by (TEAM) | ||
| 03:34 | CANTON | TURNOVR by Nick Speach | ||
| 03:24 | SLUM12 | TURNOVR by Grant Tracy | ||
| 03:23 | CANTON | STEAL by Tyler Ellison | ||
