Retention Rates
Entering Fall of | Cohort | Adjusted Cohort | Fresh-Soph Retention |
---|---|---|---|
Entering Fall of 1998 | Cohort 478 | Adjusted Cohort 478 | Fresh-Soph Retention 83.1% |
Entering Fall of 1999 | Cohort 575 | Adjusted Cohort 574 | Fresh-Soph Retention 85.5% |
Entering Fall of 2000 | Cohort 613 | Adjusted Cohort 612 | Fresh-Soph Retention 84.2% |
Entering Fall of 2001 | Cohort 510 | Adjusted Cohort 510 | Fresh-Soph Retention 87.3% |
Entering Fall of 2002 | Cohort 619 | Adjusted Cohort 615 | Fresh-Soph Retention 85.9% |
Entering Fall of 2003 | Cohort 566 | Adjusted Cohort 565 | Fresh-Soph Retention 90.1% |
Entering Fall of 2004 | Cohort 566 | Adjusted Cohort 566 | Fresh-Soph Retention 89.9% |
Entering Fall of 2005 | Cohort 535 | Adjusted Cohort 534 | Fresh-Soph Retention 89.3% |
Entering Fall of 2006 | Cohort 611 | Adjusted Cohort 608 | Fresh-Soph Retention 88.2% |
Entering Fall of 2007 | Cohort 627 | Adjusted Cohort 627 | Fresh-Soph Retention 87.9% |
Entering Fall of 2008 | Cohort 616 | Adjusted Cohort 616 | Fresh-Soph Retention 91.7% |
Entering Fall of 2009 | Cohort 580 | Adjusted Cohort 579 | Fresh-Soph Retention 92.4% |
Entering Fall of 2010 | Cohort 609 | Adjusted Cohort 609 | Fresh-Soph Retention 90.0% |
Entering Fall of 2011 | Cohort 645 | Adjusted Cohort 644 | Fresh-Soph Retention 92.5% |
Entering Fall of 2012 | Cohort 642 | Adjusted Cohort 641 | Fresh-Soph Retention 89.5% |
Entering Fall of 2013 | Cohort 629 | Adjusted Cohort 629 | Fresh-Soph Retention 89.8% |
Entering Fall of 2014 | Cohort 600 | Adjusted Cohort 599 | Fresh-Soph Retention 89.1% |
Entering Fall of 2015 | Cohort 679 | Adjusted Cohort 678 | Fresh-Soph Retention 90.4% |
Entering Fall of 2016 | Cohort 565 | Adjusted Cohort 564 | Fresh-Soph Retention 92.0% |
Entering Fall of 2017 | Cohort 695 | Adjusted Cohort 693 | Fresh-Soph Retention 88.7% |
Entering Fall of 2018 | Cohort 640 | Adjusted Cohort 640 | Fresh-Soph Retention 90.5% |
Entering Fall of 2019 | Cohort 605 | Adjusted Cohort 605 | Fresh-Soph Retention 88.1% |
Entering Fall of 2020 | Cohort 571 | Adjusted Cohort 571 | Fresh-Soph Retention 88.6% |
Entering Fall of 2021 | Cohort 602 | Adjusted Cohort 602 | Fresh-Soph Retention 84.7% |
Entering Fall of 2022 | Cohort 533 | Adjusted Cohort 533 | Fresh-Soph Retention 86.1% |
Entering Fall of 2023 | Cohort 545 | Adjusted Cohort 545 | Fresh-Soph Retention 90.8% |
For comparison, the national Freshman-Sophomore retention rate at 4-year private non-profit institutions is 81% (Reference).
- A cohort is a specific group of students established for tracking purposes. A cohort is defined as all full-time, first-time degree-seeking undergraduate students who entered in the fall or preceding summer session of a given year.
- An adjusted cohort is a cohort that has students removed from it who died or are totally and permanently disabled, or left college to serve in the military, a foreign aid service, or a church mission.