Retention Rates
Entering Fall of | Cohort | Adjusted Cohort | Fresh-Soph Retention |
---|---|---|---|
1998 | 478 | 478 | 83.1% |
1999 | 575 | 574 | 85.5% |
2000 | 613 | 612 | 84.2% |
2001 | 510 | 510 | 87.3% |
2002 | 619 | 615 | 85.9% |
2003 | 566 | 565 | 90.1% |
2004 | 566 | 566 | 89.9% |
2005 | 535 | 534 | 89.3% |
2006 | 611 | 608 | 88.2% |
2007 | 627 | 627 | 87.9% |
2008 | 616 | 616 | 91.7% |
2009 | 580 | 579 | 92.4% |
2010 | 609 | 609 | 90.0% |
2011 | 645 | 644 | 92.5% |
2012 | 642 | 641 | 89.5% |
2013 | 629 | 629 | 89.8% |
2014 | 600 | 599 | 89.1% |
2015 | 679 | 678 | 90.4% |
2016 | 565 | 564 | 92.0% |
2017 | 695 | 693 | 88.7% |
2018 | 640 | 640 | 90.5% |
2019 | 605 | 605 | 88.1% |
2020 | 571 | 571 | 88.6% |
2021 | 602 | 602 | 84.7% |
2022 | 533 | 533 | 86.1% |
2023 | 545 | 545 | 90.8% |
For comparison, the national Freshman-Sophomore retention rate at 4-year private non-profit institutions is 81% (Reference).
- A cohort is a specific group of students established for tracking purposes. A cohort is defined as all full-time, first-time degree-seeking undergraduate students who entered in the fall or preceding summer session of a given year.
- An adjusted cohort is a cohort that has students removed from it who died or are totally and permanently disabled, or left college to serve in the military, a foreign aid service, or a church mission.