
Student Diversity
10.8%
International Students
12.0%
US Students of Color
Statistics as of Fall 2024.
By Gender
- Male: 47.5%
- Female: 52.5%
- X: 0.0%
By Race/Ethnicity
Race/Ethnicity | Headcount | Percent |
---|---|---|
Race/Ethnicity US Hispanic/Latino | Headcount 106 | Percent 5.5% |
Race/Ethnicity US Black | Headcount 42 | Percent 2.2% |
Race/Ethnicity US Asian | Headcount 33 | Percent 1.7% |
Race/Ethnicity US Native American/American Indian | Headcount 9 | Percent 0.5% |
Race/Ethnicity US Nat Hawaiian/Pacific Islander | Headcount 0 | Percent 0.0% |
Race/Ethnicity US Multiracial/Other Minority | Headcount 40 | Percent 2.1% |
Race/Ethnicity Subtotal, US Students of Color | Headcount 227 | Percent 11.8% |
Race/Ethnicity US White | Headcount 1,453 | Percent 75.7% |
Race/Ethnicity US, Unknown | Headcount 27 | Percent 1.4% |
Race/Ethnicity Non-Resident Alien | Headcount 208 | Percent 10.8% |
Race/Ethnicity Total, Undergrad Degree-Seeking | Headcount 1918 | Percent 100.0% |

Socio-Economic Diversity
Pell Grant Recipients: 21.6%
International Students
Top Nations Represented
- Canada [52]
- Kenya [12]
- Tanzania [12]
- India [6]
- Nepal [5]