Enrollment and Academics
1,949
Enrolled Undergrads Fall '24
42
Enrolled Graduate Students
7,566
Undergrad Course Registrations Fall '24
11:1
Student-Faculty Ratio
16
Median Class Size
Statistics are for 2023-2024 Academic Year
Top 5 Course Registrations By Course Subject (AY 2023-24)
Excludes First-Year Program, which all first-year students are required to take.
- Psychology: 527
- Economics: 522
- Performance & Communication Arts: 396
- Government: 357
- Biology: 344
Course Registrations By Division (AY 2023-24)
- Sciences: 2,463
- Social Sciences: 1,611
- Humanities: 1,115
- Arts: 910
- Interdisciplinary/Other: 1,895
Current Undergraduate Course Registrations
Area of Study | Fall 2024 |
---|---|
Total Registrations | 7,566 |
African Studies | 26 |
African American Studies | 13 |
Anthropology | 188 |
Arabic | 19 |
Art & Art History (Fine Arts) | 205 |
Asian Studies | 46 |
Biochemistry | 30 |
Biology | 398 |
Business Economics (Accounting) | 130 |
Canadian Studies | 6 |
Caribbean & Latin American Studies | 59 |
Chemistry | 277 |
Chinese | 16 |
Community-Based Learning | 20 |
Computer Science | 240 |
Data Science | 27 |
Digital Media Film/Film Studies | 252 |
Economics | 572 |
Education (Undergraduate) | 99 |
English | 257 |
English as Second Language | 6 |
Environmental Studies | 303 |
European Studies | 32 |
Finance | 168 |
First-Year Program | 428 |
French | 69 |
Gender Studies | 106 |
Geology | 127 |
German | 40 |
Global Studies | 109 |
Government | 357 |
History | 187 |
Italian | 49 |
Mathematics | 271 |
Modern Languages (Other) | 5 |
Music | 125 |
Neuroscience | 32 |
Non-Departmental Studies | 111 |
Outdoor Studies | 20 |
Performance & Communication Arts | 363 |
Philosophy | 203 |
Physics | 114 |
Psychology (Undergraduate) | 508 |
Public Health | 119 |
Religious Studies | 64 |
Sociology | 215 |
Spanish | 95 |
Sports Studies & Exercise Science | 156 |
Statistics | 293 |
Swahili | 5 |
US Cultural & Ethnic Studies | 5 |
For more information, see the Undergraduate Course Enrollment by Course Subject, and the Enrollment and Academics sections of the Master Stats