Enrollment and Academics
1,949
Enrolled Undergrads Fall '24
42
Enrolled Graduate Students
7,566
Undergrad Course Registrations Fall '24
11:1
Student-Faculty Ratio
16
Median Class Size
Statistics are for 2024-2025 Academic Year
Top 5 Course Registrations By Course Subject (AY 2024-25)
Excludes First-Year Program, which all first-year students are required to take.
- Economics: 1,073
- Psychology: 969
- Biology: 776
- Performance & Comm Arts: 763
- Government/Political Science: 665
Course Registrations By Division (AY 2024-25)
- Sciences: 4,425
- Social Sciences: 3,306
- Humanities: 1,885
- Arts: 1,371
- Interdisciplinary/Other: 3,659
Current Undergraduate Course Registrations
Area of Study | AY 24-25 |
---|---|
Area of Study Total Registrations | AY 24-25 14,651 |
Area of Study African Studies | AY 24-25 76 |
Area of Study African American Studies | AY 24-25 31 |
Area of Study Anthropology | AY 24-25 342 |
Area of Study Arabic | AY 24-25 54 |
Area of Study Art & Art History (Fine Arts) | AY 24-25 364 |
Area of Study Asian Studies | AY 24-25 94 |
Area of Study Biochemistry | AY 24-25 51 |
Area of Study Biology | AY 24-25 776 |
Area of Study Business Economics (Accounting) | AY 24-25 238 |
Area of Study Canadian Studies | AY 24-25 29 |
Area of Study Caribbean & Latin American Studies | AY 24-25 96 |
Area of Study Chemistry | AY 24-25 511 |
Area of Study Chinese | AY 24-25 35 |
Area of Study Community-Based Learning | AY 24-25 24 |
Area of Study Computer Science | AY 24-25 442 |
Area of Study Data Science | AY 24-25 62 |
Area of Study Digital Media Film/Film Studies | AY 24-25 501 |
Area of Study Economics | AY 24-25 1,073 |
Area of Study Education (Undergraduate) | AY 24-25 230 |
Area of Study English | AY 24-25 493 |
Area of Study English as Second Language | AY 24-25 6 |
Area of Study Environmental Studies | AY 24-25 569 |
Area of Study European Studies | AY 24-25 71 |
Area of Study Finance | AY 24-25 287 |
Area of Study First-Year Program | AY 24-25 864 |
Area of Study French | AY 24-25 117 |
Area of Study Gender Studies | AY 24-25 205 |
Area of Study Geology | AY 24-25 235 |
Area of Study German | AY 24-25 49 |
Area of Study Global Studies | AY 24-25 183 |
Area of Study Government/Political Science | AY 24-25 665 |
Area of Study History | AY 24-25 359 |
Area of Study Italian | AY 24-25 76 |
Area of Study Mathematics | AY 24-25 522 |
Area of Study Modern Languages (Other) | AY 24-25 5 |
Area of Study Music | AY 24-25 244 |
Area of Study Neuroscience | AY 24-25 63 |
Area of Study Non-Departmental Studies | AY 24-25 173 |
Area of Study Outdoor Studies | AY 24-25 78 |
Area of Study Performance & Communication Arts | AY 24-25 763 |
Area of Study Philosophy | AY 24-25 368 |
Area of Study Physics | AY 24-25 216 |
Area of Study Psychology (Undergraduate) | AY 24-25 969 |
Area of Study Public Health | AY 24-25 259 |
Area of Study Religious Studies | AY 24-25 153 |
Area of Study Sociology | AY 24-25 442 |
Area of Study Spanish | AY 24-25 157 |
Area of Study Sports Studies & Exercise Science | AY 24-25 415 |
Area of Study Statistics | AY 24-25 578 |
Area of Study Swahili | AY 24-25 13 |
For more information, see the Undergraduate Course Enrollment by Course Subject, and the Enrollment and Academics sections of the Master Stats