Enrollment and Academics 2015

2,386

Enrolled Undergrads Spring '16

91

Enrolled Graduates

8,823

Undergrad Course Registrations Spring'16

11:1

Student-Faculty Ratio

16

Median Class Size

Statistics are for 2015-2016 Academic Year

 

Top 5 Course Registrations By Department

Excludes First-Year Program, which all first-year students are required to take.

  1. Economics: 1568
  2. Psychology: 1204
  3. Government: 1011
  4. Biology: 994
  5. Mathematics: 864

Course Registrations By Division

  • Sciences: 29.6%
  • Social Sciences: 20.9%
  • Humanities: 16.2%
  • Arts: 9.5%
  • Others: 23.8%

Current Undergraduate Course Registrations

Click on a header to sort

Area of Study Fall 2015 Spring 2016 Total
Total Registrations 9370 8823 18,193
African Studies 43 47 90
African American Studies   2 2
Anthropology 171 174 345
Arabic 31 28 59
Art & Art History (Fine Arts) 307 321 628
Asian Studies 47 39 86
Biochemistry 18 12 30
Biology 537 457 994
Business Economics (Accounting) 128 114 242
Canadian Studies 41 29 70
Caribbean & Latin American Studies 37 32 69
Chemistry 329 253 582
Chinese 17 10 27
Community-Based Learning 23 31 54
Computer Science 153 179 332
Economics 796 772 1568
Education (Undergraduate) 159 162 321
English 428 391 819
English as Second Language 18 9 27
Environmental Studies 287 283 570
European Studies 1 6 7
Film Studies 127 152 279
First-Year Program 680 691 1371
French 99 64 163
Gender Studies 132 148 280
Geology 154 234 388
German 57 30 87
Global Studies 242 166 408
Government 542 469 1011
Hebrew 1   1
History 306 318 624
Italian 47 23 70
Japanese 8 6 14
Literature in Translation 2 2 4
Mathematics 469 395 864
Modern Languages   2 2
Multifield 1 1 2
Music 132 121 253
Neuroscience 45 35 80
Non-Departmental Studies 85 62 147
Outdoor Studies 56 40 96
Peace Studies 22 37 59
Performance & Communication Arts 438 409 847
Philosophy 181 194 375
Physics 130 128 258
Psychology (Undergraduate) 630 574 1204
Religious Studies 169 188 357
Sociology 351 294 645
Spanish 169 135 304
Sports Studies & Exercise Science 169 250 419
Statistics 355 296 651
Swahili   8 8

For more information, see the Enrollment and Academics sections of the Master Stats

Other Years for Enrollment and Academics