Enrollment and Academics 2016
2,377
Enrolled Undergrads Fall '16
87
Enrolled Graduates
9,181
Undergrad Course Registrations Fall '16
11:1
Student-Faculty Ratio
16
Median Class Size
Statistics are for 2016-2017 Academic Year
Top 5 Course Registrations By Department (AY 2016-17)
Excludes First-Year Program, which all first-year students are required to take.
- Economics: 1580
- Psychology: 1176
- Biology: 884
- Government: 882
- Mathematics: 845
Course Registrations By Division (AY2016-17)
- Sciences: 28.7%
- Social Sciences: 20.8%
- Humanities: 16.8%
- Arts: 9.1%
- Others: 24.6%
Current Undergraduate Course Registrations
Click on a header to sort
Area of Study | Fall 2016 |
---|---|
Total Registrations | 9181 |
African Studies | 59 |
Anthropology | 174 |
Arabic | 38 |
Art & Art History (Fine Arts) | 306 |
Asian Studies | 62 |
Biochemistry | 20 |
Biology | 466 |
Business Economics (Accounting) | 130 |
Canadian Studies | 55 |
Caribbean & Latin American Studies | 49 |
Chemistry | 343 |
Chinese | 18 |
Community-Based Learning | 21 |
Computer Science | 173 |
Economics | 862 |
Education (Undergraduate) | 176 |
English | 418 |
English as Second Language | 17 |
Environmental Studies | 283 |
Film Studies | 145 |
First-Year Program | 558 |
French | 92 |
Gender Studies | 114 |
Geology | 177 |
German | 49 |
Global Studies | 240 |
Government | 463 |
History | 327 |
Italian | 35 |
Japanese | 5 |
Languages | 7 |
Literature in Translation | 2 |
Mathematics | 457 |
Music | 113 |
Neuroscience | 23 |
Non-Departmental Studies | 103 |
Outdoor Studies | 78 |
Peace Studies | 22 |
Performance & Communication Arts | 439 |
Philosophy | 193 |
Physics | 167 |
Psychology (Undergraduate) | 601 |
Religious Studies | 168 |
Sociology | 321 |
Spanish | 144 |
Sports Studies & Exercise Science | 185 |
Statistics | 275 |
Swahili | 8 |
For more information, see the Enrollment and Academics sections of the Master Stats