Enrollment and Academics 2017
2,424
Enrolled Undergrads Fall '17
79
Enrolled Graduates
17750
Undergrad Course Registrations 2017-2018
11:1
Student-Faculty Ratio
16
Median Class Size
Statistics are for 2017-2018 Academic Year
Top 5 Course Registrations By Department (AY 2017-18)
Excludes First-Year Program, which all first-year students are required to take.
- Economics: 880
- Psychology: 550
- Biology: 501
- Government: 465
- Performance & Communication Arts: 459
Course Registrations By Division (AY2017-18)
- Sciences: 2599
- Social Sciences: 1894
- Humanities: 1611
- Arts: 909
- Interdisciplinary/Other: 2262
Current Undergraduate Course Registrations
Click on a header to sort
Area of Study | Fall 2017 |
---|---|
Total Registrations | 9275 |
African Studies | 70 |
African American Studies | 14 |
Anthropology | 195 |
Arabic | 43 |
Art & Art History (Fine Arts) | 297 |
Asian Studies | 64 |
Biochemistry | 18 |
Biology | 501 |
Business Economics (Accounting) | 117 |
Canadian Studies | 56 |
Caribbean & Latin American Studies | 45 |
Chemistry | 300 |
Chinese | 21 |
Community-Based Learning | 32 |
Computer Science | 181 |
Economics | 880 |
Education (Undergraduate) | 162 |
English | 412 |
English as Second Language | 36 |
Environmental Studies | 294 |
European Studies | 1 |
Film Studies | 147 |
First-Year Program | 685 |
French | 113 |
Gender Studies | 102 |
Geology | 132 |
German | 26 |
Global Studies | 229 |
Government | 465 |
History | 310 |
Italian | 48 |
Japanese | 2 |
Languages | 13 |
Mathematics | 421 |
Music | 153 |
Multifield | 1 |
Neuroscience | 23 |
Non-Departmental Studies | 119 |
Outdoor Studies | 61 |
Peace Studies | 26 |
Performance & Communication Arts | 459 |
Philosophy | 236 |
Physics | 158 |
Psychology (Undergraduate) | 550 |
Religious Studies | 204 |
Sociology | 237 |
Spanish | 135 |
Sports Studies & Exercise Science | 154 |
Statistics | 315 |
Swahili | 12 |
For more information, see the Enrollment and Academics sections of the Master Stats