Enrollment and Academics 2018
2,450
Enrolled Undergrads Fall '18
81
Enrolled Graduates
9,679
Undergrad Course Registrations Fall '18
11:1
Student-Faculty Ratio
17
Median Class Size
Statistics are for 2018-2019 Academic Year
Top 5 Course Registrations By Department (AY 2018-19)
Excludes First-Year Program, which all first-year students are required to take.
- Economics: 727
- Psychology: 631
- Biology: 557
- Government: 535
- Performance & Communication Arts: 474
Course Registrations By Division (AY2018-19)
- Sciences: 2807
- Social Sciences: 2086
- Humanities: 1557
- Arts: 1036
- Interdisciplinary/Other: 1939
Current Undergraduate Course Registrations
Click on a header to sort
Area of Study | Fall 2018 |
---|---|
Total Registrations | 9550 |
African Studies | 85 |
African American Studies | 12 |
Anthropology | 220 |
Arabic | 54 |
Art & Art History (Fine Arts) | 336 |
Asian Studies | 68 |
Biochemistry | 23 |
Biology | 557 |
Business Economics (Accounting) | 119 |
Canadian Studies | 39 |
Caribbean & Latin American Studies | 46 |
Chemistry | 281 |
Chinese | 21 |
Community-Based Learning | 22 |
Computer Science | 257 |
Economics | 727 |
Education (Undergraduate) | 146 |
English | 427 |
English as Second Language | 21 |
Environmental Studies | 285 |
European Studies | 12 |
Film Studies | 117 |
First-Year Program | 636 |
French | 125 |
Gender Studies | 160 |
Geology | 123 |
German | 35 |
Global Studies | 232 |
Government | 535 |
History | 305 |
Italian | 47 |
Japanese | 7 |
Mathematics | 422 |
Music | 226 |
Multifield | 1 |
Neuroscience | 22 |
Non-Departmental Studies | 115 |
Outdoor Studies | 68 |
Peace Studies | 19 |
Performance & Communication Arts | 474 |
Philosophy | 229 |
Physics | 164 |
Psychology (Undergraduate) | 631 |
Religious Studies | 142 |
Russian | 3 |
Sociology | 335 |
Spanish | 136 |
Sports Studies & Exercise Science | 150 |
Statistics | 327 |
Swahili | 12 |
For more information, see the Enrollment and Academics sections of the Master Stats