Enrollment and Academics 2019
2,392
Enrolled Undergrads Fall '19
39
Enrolled Graduates
9,353
Undergrad Course Registrations Fall '19
11:1
Student-Faculty Ratio
17
Median Class Size
Statistics are for 2019-2020 Academic Year
Top 5 Course Registrations By Department (AY 2019-20)
Excludes First-Year Program, which all first-year students are required to take.
- Economics: 707
- Psychology: 605
- Biology: 496
- Government: 484
- Performance & Communication Arts: 462
Course Registrations By Division (AY2019-20)
- Sciences: 2,650
- Social Sciences: 1,771
- Humanities: 3,782
- Arts: 970
- Interdisciplinary/Other: 2,379
Current Undergraduate Course Registrations
Click on a header to sort
Area of Study | Fall 2019 |
---|---|
Total Registrations | 9353 |
African Studies | 61 |
African American Studies | 39 |
Anthropology | 175 |
Arabic | 38 |
Art & Art History (Fine Arts) | 304 |
Asian Studies | 61 |
Biochemistry | 15 |
Biology | 496 |
Business Economics (Accounting) | 121 |
Canadian Studies | 40 |
Caribbean & Latin American Studies | 73 |
Chemistry | 266 |
Chinese | 16 |
Community-Based Learning | 9 |
Computer Science | 193 |
Economics | 707 |
Education (Undergraduate) | 205 |
English | 445 |
English as Second Language | 31 |
Environmental Studies | 284 |
European Studies | 19 |
Film Studies | 186 |
First-Year Program | 606 |
French | 118 |
Gender Studies | 161 |
Geology | 137 |
German | 34 |
Global Studies | 261 |
Government | 484 |
History | 266 |
Italian | 54 |
Japanese | 10 |
Mathematics | 430 |
Music | 204 |
Multifield | |
Neuroscience | 33 |
Non-Departmental Studies | 121 |
Outdoor Studies | 50 |
Peace Studies | 21 |
Performance & Communication Arts | 462 |
Philosophy | 245 |
Physics | 141 |
Psychology (Undergraduate) | 605 |
Religious Studies | 156 |
Russian | |
Sociology | 284 |
Spanish | 164 |
Sports Studies & Exercise Science | 182 |
Statistics | 334 |
Swahili | 4 |
For more information, see the Enrollment and Academics sections of the Master Stats