Enrollment and Academics 2020
2,280
Enrolled Undergrads Fall '20
39
Enrolled Graduates
18,209
Undergrad Course Registrations 2020-2021
10:1
Student-Faculty Ratio
16
Median Class Size
Statistics are for 2020-2021 Academic Year
Top 5 Course Registrations By Department (AY 2020-21)
Excludes First-Year Program, which all first-year students are required to take.
- Economics: 1,308
- Psychology: 1,251
- Government: 993
- Biology: 882
- Performance & Communication Arts: 874
Course Registrations By Division (AY2020-21)
- Sciences: 4,976
- Social Sciences: 3,641
- Humanities: 3,041
- Arts: 1,772
- Interdisciplinary/Other: 4,779
Current Undergraduate Course Registrations
Click on a header to sort
Area of Study | AY 2020-2021 |
---|---|
Total Registrations | 18,209 |
African Studies | 117 |
African American Studies | 66 |
Anthropology | 353 |
Arabic | 58 |
Art & Art History (Fine Arts) | 506 |
Asian Studies | 112 |
Biochemistry | 32 |
Biology | 882 |
Business Economics (Accounting) | 256 |
Canadian Studies | 59 |
Caribbean & Latin American Studies | 103 |
Chemistry | 438 |
Chinese | 16 |
Community-Based Learning | 42 |
Computer Science | 400 |
Economics | 1,308 |
Education (Undergraduate) | 446 |
English | 757 |
English as Second Language | 18 |
Environmental Studies | 748 |
European Studies | 41 |
Film Studies | 288 |
First-Year Program | 1,151 |
French | 192 |
Gender Studies | 349 |
Geology | 352 |
German | 65 |
Global Studies | 564 |
Government | 993 |
History | 629 |
Italian | 74 |
Japanese | 5 |
Mathematics | 722 |
Music | 392 |
Multifield | 1 |
Neuroscience | 40 |
Non-Departmental Studies | 137 |
Outdoor Studies | 9 |
Peace Studies | 21 |
Performance & Communication Arts | 874 |
Philosophy | 635 |
Physics | 231 |
Psychology (Undergraduate) | 1,251 |
Religious Studies | 297 |
Russian | |
Sociology | 643 |
Spanish | 249 |
Sports Studies & Exercise Science | 528 |
Statistics | 628 |
Swahili | 17 |
For more information, see the Enrollment and Academics sections of the Master Stats