Enrollment and Academics 2021
2,247
Enrolled Undergrads Fall '21
32
Enrolled Graduates
9,022
Undergrad Course Registrations Fall '21
11:1
Student-Faculty Ratio
16
Median Class Size
Statistics are for 2021-2022 Academic Year
Top 5 Course Registrations By Department (AY 2021-22)
Excludes First-Year Program, which all first-year students are required to take.
- Economics: 710
- Psychology: 584
- Government: 486
- Performance & Communication Arts: 480
- Biology: 462
Course Registrations By Division (AY2021-22)
- Sciences: 2,511
- Social Sciences: 1,811
- Humanities: 1,332
- Arts: 1,016
- Interdisciplinary/Other: 2,352
Current Undergraduate Course Registrations
Click on a header to sort
Area of Study | Fall 2021 |
---|---|
Total Registrations | 9,022 |
African Studies | 56 |
African American Studies | 38 |
Anthropology | 172 |
Arabic | 31 |
Art & Art History (Fine Arts) | 307 |
Asian Studies | 78 |
Biochemistry | 25 |
Biology | 462 |
Business Economics (Accounting) | 132 |
Canadian Studies | 20 |
Caribbean & Latin American Studies | 19 |
Chemistry | 269 |
Chinese | 22 |
Community-Based Learning | 20 |
Computer Science | 186 |
Economics | 710 |
Education (Undergraduate) | 188 |
English | 333 |
English as Second Language | 15 |
Environmental Studies | 351 |
European Studies | 24 |
Film Studies | 205 |
First-Year Program | 617 |
French | 103 |
Gender Studies | 121 |
Geology | 136 |
German | 41 |
Global Studies | 223 |
Government | 486 |
History | 234 |
Italian | 34 |
Japanese | |
Mathematics | 335 |
Music | 229 |
Multi-Field | |
Neuroscience | 29 |
Non-Departmental Studies | 111 |
Outdoor Studies | 58 |
Peace Studies | 24 |
Performance & Communication Arts | 480 |
Philosophy | 239 |
Physics | 134 |
Psychology (Undergraduate) | 584 |
Religious Studies | 140 |
Russian | |
Sociology | 250 |
Spanish | 126 |
Sports Studies & Exercise Science | 199 |
Statistics | 351 |
Swahili | 10 |
For more information, see the Undergraduate Course Enrollment by Department, and the Enrollment and Academics sections of the Master Stats