Enrollment and Academics 2022
2,145
Enrolled Undergrads Fall '22
30
Enrolled Graduates
8,303
Undergrad Course Registrations Fall '22
11:1
Student-Faculty Ratio
16
Median Class Size
Statistics are for 2022-2023 Academic Year
Top 5 Course Registrations By Department (AY 2022-23)
Excludes First-Year Program, which all first-year students are required to take.
- Economics: 734
- Psychology: 594
- Performance & Communication Arts: 442
- Biology: 405
- Government: 399
Course Registrations By Division (AY2022-23)
- Sciences: 2,354
- Social Sciences: 1,755
- Humanities: 1,281
- Arts: 834
- Interdisciplinary/Other: 2,079
Current Undergraduate Course Registrations
Area of Study | Fall 2022 |
---|---|
Total Registrations | 8,363 |
African Studies | 50 |
African American Studies | 15 |
Anthropology | 203 |
Arabic | 30 |
Art & Art History (Fine Arts) | 266 |
Asian Studies | 98 |
Biochemistry | 18 |
Biology | 405 |
Business Economics (Accounting) | 112 |
Canadian Studies | 37 |
Caribbean & Latin American Studies | 46 |
Chemistry | 244 |
Chinese | 26 |
Community-Based Learning | 22 |
Computer Science | 256 |
Data Science | 15 |
Digital Media Film/Film Studies | 160 |
Economics | 734 |
Education (Undergraduate) | 205 |
English | 274 |
English as Second Language | 14 |
Environmental Studies | 242 |
European Studies | 32 |
First-Year Program | 527 |
French | 93 |
Gender Studies | 117 |
Geology | 116 |
German | 25 |
Global Studies | 200 |
Government | 399 |
History | 304 |
Italian | 45 |
Mathematics | 302 |
Modern Languages (Other) | 9 |
Music | 126 |
Multi-Field | |
Neuroscience | 28 |
Non-Departmental Studies | 133 |
Outdoor Studies | |
Peace Studies | 28 |
Performance & Communication Arts | 442 |
Philosophy | 230 |
Physics | 113 |
Psychology (Undergraduate) | 594 |
Public Health | 64 |
Religious Studies | 127 |
Russian | |
Sociology | 243 |
Spanish | 97 |
Sports Studies & Exercise Science | 167 |
Statistics | 263 |
Swahili | 7 |
For more information, see the Undergraduate Course Enrollment by Department, and the Enrollment and Academics sections of the Master Stats