Enrollment and Academics 2023
2,060
Enrolled Undergrads Fall '23
29
Enrolled Graduate Students
7,994
Undergrad Course Registrations Fall '23
11:1
Student-Faculty Ratio
16
Median Class Size
Statistics are for 2023-2024 Academic Year
Top 5 Course Registrations By Course Subject (AY 2023-24)
Excludes First-Year Program, which all first-year students are required to take.
- Psychology: 527
- Economics: 522
- Performance & Communication Arts: 396
- Government: 357
- Biology: 344
Course Registrations By Division (AY 2023-24)
- Sciences: 2,463
- Social Sciences: 1,611
- Humanities: 1,115
- Arts: 910
- Interdisciplinary/Other: 1,895
Current Undergraduate Course Registrations
Area of Study | Fall 2023 |
---|---|
Total Registrations | 7,994 |
African Studies | 46 |
African American Studies | 18 |
Anthropology | 160 |
Arabic | 29 |
Art & Art History (Fine Arts) | 233 |
Asian Studies | 31 |
Biochemistry | 15 |
Biology | 445 |
Business Economics (Accounting) | 130 |
Canadian Studies | 29 |
Caribbean & Latin American Studies | 34 |
Chemistry | 231 |
Chinese | 11 |
Community-Based Learning | 15 |
Computer Science | 285 |
Data Science | 21 |
Digital Media Film/Film Studies | 155 |
Economics | 522 |
Education (Undergraduate) | 178 |
English | 275 |
English as Second Language | 8 |
Environmental Studies | 214 |
European Studies | 28 |
First-Year Program | 532 |
French | 69 |
Gender Studies | 114 |
Geology | 140 |
German | 23 |
Global Studies | 167 |
Government | 357 |
History | 205 |
Italian | 37 |
Mathematics | 305 |
Modern Languages (Other) | 8 |
Music | 219 |
Multi-Field | 1 |
Neuroscience | 30 |
Non-Departmental Studies | 132 |
Outdoor Studies | 12 |
Peace Studies | 27 |
Performance & Communication Arts | 458 |
Philosophy | 211 |
Physics | 119 |
Psychology (Undergraduate) | 527 |
Public Health | 98 |
Religious Studies | 144 |
Sociology | 213 |
Spanish | 90 |
Sports Studies & Exercise Science | 162 |
Statistics | 345 |
Swahili | 5 |
For more information, see the Undergraduate Course Enrollment by Course Subject, and the Enrollment and Academics sections of the Master Stats